| Risk Level | Number of Alerts |
|---|---|
|
High
|
0
|
|
Medium
|
3
|
|
Low
|
3
|
|
Informational
|
4
|
For each step: result (Pass/Fail) - risk (of highest alert(s) for the step, if any).
| Name | Risk Level | Number of Instances |
|---|---|---|
| CSP: Wildcard Directive | Medium | 10 |
| CSP: style-src unsafe-inline | Medium | 10 |
| Hidden File Found | Medium | 4 |
| Private IP Disclosure | Low | 1 |
| Timestamp Disclosure - Unix | Low | 203 |
| ZAP is Out of Date | Low | 1 |
| Information Disclosure - Suspicious Comments | Informational | 1 |
| Modern Web Application | Informational | 10 |
| Retrieved from Cache | Informational | 13 |
| User Agent Fuzzer | Informational | 187 |
|
Medium |
CSP: Wildcard Directive |
|---|---|
| Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
| URL | https://staging.babaijebubet.com |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-ATHDLrFBNlu5OnFyCHnJQQ' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-HsGL26oue8yfTBW-8s6L4w' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce--JTFQaHR-aLFj__tvJ6LtA' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/account/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-bdzes4bj_zxg1VUXJiT3sg' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/api/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-19TatSDuZte3mErlUQeysQ' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/deposit/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-BI7duYrk-3k1hJgY1VLCFA' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/private/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-F9jeMhrJQB5gD4HvqbVxCg' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/security/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-wWDt-QxDCJKt4B4cVE9cvA' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/sitemap.xml |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-xSjXQb200XOKjCJdS8NVXQ' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| URL | https://staging.babaijebubet.com/withdraw/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-A0MccgYoclgI2GHjo7Eyog' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | The following directives either allow wildcard sources (or ancestors), are not defined, or are overly broadly defined: img-src |
| Instances | 10 |
| Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
| Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://web.dev/articles/csp#resource-options |
| CWE Id | 693 |
| WASC Id | 15 |
| Plugin Id | 10055 |
|
Medium |
CSP: style-src unsafe-inline |
|---|---|
| Description |
Content Security Policy (CSP) is an added layer of security that helps to detect and mitigate certain types of attacks. Including (but not limited to) Cross Site Scripting (XSS), and data injection attacks. These attacks are used for everything from data theft to site defacement or distribution of malware. CSP provides a set of standard HTTP headers that allow website owners to declare approved sources of content that browsers should be allowed to load on that page — covered types are JavaScript, CSS, HTML frames, fonts, images and embeddable objects such as Java applets, ActiveX, audio and video files.
|
| URL | https://staging.babaijebubet.com |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-ATHDLrFBNlu5OnFyCHnJQQ' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-HsGL26oue8yfTBW-8s6L4w' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce--JTFQaHR-aLFj__tvJ6LtA' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/account/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-bdzes4bj_zxg1VUXJiT3sg' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/api/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-19TatSDuZte3mErlUQeysQ' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/deposit/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-BI7duYrk-3k1hJgY1VLCFA' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/private/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-F9jeMhrJQB5gD4HvqbVxCg' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/security/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-wWDt-QxDCJKt4B4cVE9cvA' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/sitemap.xml |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-xSjXQb200XOKjCJdS8NVXQ' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| URL | https://staging.babaijebubet.com/withdraw/ |
| Method | GET |
| Parameter | Content-Security-Policy |
| Attack | |
| Evidence | default-src 'self'; script-src 'self' 'nonce-A0MccgYoclgI2GHjo7Eyog' 'strict-dynamic' https://js.paystack.co; style-src 'self' https://fonts.googleapis.com 'unsafe-inline'; style-src-attr 'unsafe-inline'; font-src 'self' https://fonts.gstatic.com; img-src 'self' data: https:; connect-src 'self' https://api.staging.babaijebubet.com https://api.babaijebubet.com https://*.netlify.app https://api.paystack.co https://api.flutterwave.com https://checkout.flutterwave.com; frame-src 'self' https://checkout.paystack.com https://standard.paystack.co https://checkout.flutterwave.com; frame-ancestors 'none'; object-src 'none'; base-uri 'self'; form-action 'self' https://checkout.paystack.com https://checkout.flutterwave.com; upgrade-insecure-requests |
| Other Info | style-src includes unsafe-inline. |
| Instances | 10 |
| Solution |
Ensure that your web server, application server, load balancer, etc. is properly configured to set the Content-Security-Policy header.
|
| Reference |
https://www.w3.org/TR/CSP/
https://caniuse.com/#search=content+security+policy https://content-security-policy.com/ https://github.com/HtmlUnit/htmlunit-csp https://web.dev/articles/csp#resource-options |
| CWE Id | 693 |
| WASC Id | 15 |
| Plugin Id | 10055 |
|
Medium |
Hidden File Found |
|---|---|
| Description |
A sensitive file was identified as accessible or available. This may leak administrative, configuration, or credential information which can be leveraged by a malicious individual to further attack the system or conduct social engineering efforts.
|
| URL | https://staging.babaijebubet.com/._darcs |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | HTTP/1.1 200 OK |
| Other Info | |
| URL | https://staging.babaijebubet.com/.bzr |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | HTTP/1.1 200 OK |
| Other Info | |
| URL | https://staging.babaijebubet.com/.hg |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | HTTP/1.1 200 OK |
| Other Info | |
| URL | https://staging.babaijebubet.com/BitKeeper |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | HTTP/1.1 200 OK |
| Other Info | |
| Instances | 4 |
| Solution |
Consider whether or not the component is actually required in production, if it isn't then disable it. If it is then ensure access to it requires appropriate authentication and authorization, or limit exposure to internal systems or specific source IPs, etc.
|
| Reference | https://blog.hboeck.de/archives/892-Introducing-Snallygaster-a-Tool-to-Scan-for-Secrets-on-Web-Servers.html |
| CWE Id | 538 |
| WASC Id | 13 |
| Plugin Id | 40035 |
|
Low |
Private IP Disclosure |
|---|---|
| Description |
A private IP (such as 10.x.x.x, 172.x.x.x, 192.168.x.x) or an Amazon EC2 private hostname (for example, ip-10-0-56-78) has been found in the HTTP response body. This information might be helpful for further attacks targeting internal systems.
|
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 10.77.9.61 |
| Other Info | 10.77.9.61 10.75.94.05 |
| Instances | 1 |
| Solution |
Remove the private IP address from the HTTP response body. For comments, use JSP/ASP/PHP comment instead of HTML/JavaScript comment which can be seen by client browsers.
|
| Reference | https://datatracker.ietf.org/doc/html/rfc1918 |
| CWE Id | 497 |
| WASC Id | 13 |
| Plugin Id | 2 |
|
Low |
Timestamp Disclosure - Unix |
|---|---|
| Description |
A timestamp was disclosed by the application/web server. - Unix
|
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1461121720 |
| Other Info | 1461121720, which evaluates to: 2016-04-20 04:08:40. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1461446943 |
| Other Info | 1461446943, which evaluates to: 2016-04-23 22:29:03. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1463355134 |
| Other Info | 1463355134, which evaluates to: 2016-05-16 00:32:14. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1464375394 |
| Other Info | 1464375394, which evaluates to: 2016-05-27 19:56:34. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1464380207 |
| Other Info | 1464380207, which evaluates to: 2016-05-27 21:16:47. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1467031594 |
| Other Info | 1467031594, which evaluates to: 2016-06-27 13:46:34. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1469046755 |
| Other Info | 1469046755, which evaluates to: 2016-07-20 21:32:35. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1471733935 |
| Other Info | 1471733935, which evaluates to: 2016-08-20 23:58:55. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1475708069 |
| Other Info | 1475708069, which evaluates to: 2016-10-05 23:54:29. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1476395008 |
| Other Info | 1476395008, which evaluates to: 2016-10-13 22:43:28. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1476395009 |
| Other Info | 1476395009, which evaluates to: 2016-10-13 22:43:29. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1480756522 |
| Other Info | 1480756522, which evaluates to: 2016-12-03 09:15:22. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1483529935 |
| Other Info | 1483529935, which evaluates to: 2017-01-04 11:38:55. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1491858159 |
| Other Info | 1491858159, which evaluates to: 2017-04-10 22:02:39. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1495573769 |
| Other Info | 1495573769, which evaluates to: 2017-05-23 22:09:29. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1495990901 |
| Other Info | 1495990901, which evaluates to: 2017-05-28 18:01:41. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1501505948 |
| Other Info | 1501505948, which evaluates to: 2017-07-31 13:59:08. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1507829418 |
| Other Info | 1507829418, which evaluates to: 2017-10-12 18:30:18. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1508970993 |
| Other Info | 1508970993, which evaluates to: 2017-10-25 23:36:33. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1510255612 |
| Other Info | 1510255612, which evaluates to: 2017-11-09 19:26:52. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1514023603 |
| Other Info | 1514023603, which evaluates to: 2017-12-23 10:06:43. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1517677493 |
| Other Info | 1517677493, which evaluates to: 2018-02-03 17:04:53. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1518500249 |
| Other Info | 1518500249, which evaluates to: 2018-02-13 05:37:29. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1518925132 |
| Other Info | 1518925132, which evaluates to: 2018-02-18 03:38:52. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
| Evidence | 1522805485 |
| Other Info | 1522805485, which evaluates to: 2018-04-04 02:31:25. |
| URL | https://staging.babaijebubet.com/assets/index-98c382ee.js |
| Method | GET |
| Parameter | |
| Attack | |
